Vail, Colorado
Wander Vail Valley
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
3 bathrooms
1000 sqft
Show all photos
This architectural masterpiece of a home is perfect for your trip to Vail.
- Gym
- Fire pit
- Fire place
6 guests
3 bedrooms
3 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
This architectural masterpiece of a home is perfect for your trip to Vail. It sits half a mile from Cascade Village Lift 20, and less than a mile from Vail Resort. There's also a bus stop that's a short walk from the house. Enjoy bright, open living space surrounded by pine, spruce and aspen trees with beautiful interior finishes. If aprés is more your thing, we have you covered with a fireplace and ample outdoor space with breathtaking views. Super fast WiFi and smart TVs, too!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 9, 2026 | $2,620 | Available | 3 |
| Feb 10, 2026 | $2,620 | Available | 3 |
| Feb 11, 2026 | $2,620 | Available | 3 |
| Feb 12, 2026 | $2,620 | Available | 3 |
| Feb 13, 2026 | $2,620 | Available | 3 |
| Feb 14, 2026 | $2,620 | Available | 3 |
| Feb 15, 2026 | $2,620 | Available | 3 |
| Feb 16, 2026 | $2,620 | Available | 3 |
| Feb 17, 2026 | $2,620 | Available | 3 |
| Feb 18, 2026 | $2,620 | Available | 3 |
| Feb 19, 2026 | $2,620 | Available | 3 |
| Feb 20, 2026 | $2,620 | Available | 3 |
| Feb 21, 2026 | $2,620 | Available | 3 |
| Feb 22, 2026 | $2,620 | Available | 3 |
| Feb 23, 2026 | $2,620 | Available | 3 |
| Feb 24, 2026 | $2,620 | Available | 3 |
| Feb 25, 2026 | $2,620 | Available | 3 |
| Feb 26, 2026 | $2,620 | Available | 3 |
| Feb 27, 2026 | $2,620 | Available | 3 |
| Feb 28, 2026 | $2,620 | Available | 3 |
| Mar 1, 2026 | $2,620 | Available | 3 |
| Mar 2, 2026 | $2,620 | Available | 3 |
| Mar 3, 2026 | $2,620 | Available | 3 |
| Mar 4, 2026 | $2,620 | Available | 3 |
| Mar 5, 2026 | $2,620 | Available | 3 |
| Mar 6, 2026 | $2,620 | Available | 3 |
| Mar 7, 2026 | $2,620 | Available | 3 |
| Mar 8, 2026 | $2,620 | Available | 3 |
| Mar 9, 2026 | $2,620 | Available | 3 |
| Mar 10, 2026 | $2,620 | Available | 3 |
| Mar 11, 2026 | $2,620 | Available | 3 |
| Mar 12, 2026 | $2,620 | Available | 3 |
| Mar 13, 2026 | $2,620 | Available | 3 |
| Mar 14, 2026 | $2,620 | Available | 3 |
| Mar 15, 2026 | $2,620 | Available | 3 |
| Mar 16, 2026 | $2,620 | Available | 3 |
| Mar 17, 2026 | $2,620 | Available | 3 |
| Mar 18, 2026 | $2,620 | Available | 3 |
| Mar 19, 2026 | $2,620 | Available | 3 |
| Mar 20, 2026 | $2,620 | Available | 3 |
| Mar 21, 2026 | $2,620 | Available | 3 |
| Mar 22, 2026 | $2,620 | Available | 3 |
| Mar 23, 2026 | $2,620 | Available | 3 |
| Mar 24, 2026 | $2,620 | Available | 3 |
| Mar 25, 2026 | $2,620 | Available | 3 |
| Mar 26, 2026 | $2,620 | Available | 3 |
| Mar 27, 2026 | $2,620 | Available | 3 |
| Mar 28, 2026 | $2,620 | Available | 3 |
| Mar 29, 2026 | $2,620 | Available | 3 |
| Mar 30, 2026 | $2,620 | Available | 3 |
| Mar 31, 2026 | $2,620 | Available | 3 |
| Apr 1, 2026 | $2,620 | Available | 3 |
| Apr 2, 2026 | $2,620 | Available | 3 |
| Apr 3, 2026 | $2,620 | Available | 3 |
| Apr 4, 2026 | $2,620 | Available | 3 |
| Apr 5, 2026 | $2,620 | Available | 3 |
| Apr 6, 2026 | $2,620 | Available | 3 |
| Apr 7, 2026 | $2,620 | Available | 3 |
| Apr 8, 2026 | $2,620 | Available | 3 |
| Apr 9, 2026 | $2,620 | Available | 3 |
| Apr 10, 2026 | $2,620 | Available | 3 |
| Apr 11, 2026 | $2,620 | Available | 3 |
| Apr 12, 2026 | $2,620 | Available | 3 |
| Apr 13, 2026 | $2,620 | Available | 3 |
| Apr 14, 2026 | $2,620 | Available | 3 |
| Apr 15, 2026 | $2,620 | Available | 3 |
| Apr 16, 2026 | $2,620 | Available | 3 |
| Apr 17, 2026 | $2,620 | Available | 3 |
| Apr 18, 2026 | $2,620 | Available | 3 |
| Apr 19, 2026 | $2,620 | Available | 3 |
| Apr 20, 2026 | $2,620 | Available | 3 |
| Apr 21, 2026 | $2,620 | Available | 3 |
| Apr 22, 2026 | $2,620 | Available | 3 |
| Apr 23, 2026 | $2,620 | Available | 3 |
| Apr 24, 2026 | $2,620 | Available | 3 |
| Apr 25, 2026 | $2,620 | Available | 3 |
| Apr 26, 2026 | $2,620 | Available | 3 |
| Apr 27, 2026 | $2,620 | Available | 3 |
| Apr 28, 2026 | $2,620 | Available | 3 |
| Apr 29, 2026 | $2,620 | Available | 3 |
| Apr 30, 2026 | $2,620 | Available | 3 |
| May 1, 2026 | $2,620 | Available | 3 |
| May 2, 2026 | $2,620 | Available | 3 |
| May 3, 2026 | $2,620 | Available | 3 |
| May 4, 2026 | $2,620 | Available | 3 |
| May 5, 2026 | $2,620 | Available | 3 |
| May 6, 2026 | $2,620 | Available | 3 |
| May 7, 2026 | $2,620 | Available | 3 |
| May 8, 2026 | $2,620 | Available | 3 |
| May 9, 2026 | $2,620 | Available | 3 |
| May 10, 2026 | $2,620 | Available | 3 |
Amenities
Gym
Fire pit
Fire place
BBQ Area
Patio
Balcony
Elevator
EV Charger
Luggage drop off allowed
Select dates in Wander Vail Valley
Choose your Check-in & Check-out dates
from $3,360 / night
Explore Vail, Colorado
Immerse yourself in the captivating allure of Vail, a destination celebrated for its world-class skiing and vibrant village. Explore the upscale boutiques, art galleries, and acclaimed dining, including Sweet Basil, all within a short walk in Vail Village. Guests enjoy convenient access to ski experiences at Evergreen Lodge at Vail and luxury amenities nearby at Four Seasons Resort and Residences Vail, with grocery options like City Market just steps away.
Things to know
Here are some things which you should know before booking Wander Vail Valley
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Test 0112 2’s standard cancellation policy.